SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hip | Length |
M | 64 | 106 | 55 |
L | 67 | 110 | 56 |
XL | 70 | 114 | 57 |
2XL | 73 | 118 | 58 |
3XL | 76 | 122 | 59 |
4XL | 79 | 126 | 60 |
5XL | 82 | 130 | 61 |
6XL | 85 | 134 | 62 |
7XL | 88 | 138 | 63 |
8XL | 91 | 142 | 64 |
NOTE: |
$ 10.80
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hip | Length |
M | 64 | 106 | 55 |
L | 67 | 110 | 56 |
XL | 70 | 114 | 57 |
2XL | 73 | 118 | 58 |
3XL | 76 | 122 | 59 |
4XL | 79 | 126 | 60 |
5XL | 82 | 130 | 61 |
6XL | 85 | 134 | 62 |
7XL | 88 | 138 | 63 |
8XL | 91 | 142 | 64 |
NOTE: |
$ 37.93
Save: $
$ 46.80
Save: $
$ 35.93
Save: $
$ 28.20
Save: $
$ 20.34
Save: $
$ 18.00
Save: $
$ 43.49
Save: $
$ 27.25
Save: $
$ 35.37
Save: $
$ 37.75
Save: $